Tidal Stream Pilot Survey Galaxies
The following chart displays a complete list of survey targets in the pilot study, the observatory, telescope aperture, the total exposure time through a clear luminance filter and the apparent field of view:
Galaxy | Facility | Aperture (meters) | Exp. time (L) | FOV (arcmin) |
NGC 1055 | RdS | 0.51-m | 400 | 13 X 9 |
NGC 1084 | BBO | 0.51-m | 825 | 15 X 10 |
NGC 3521 | BBO | 0.51-m | 495 | 21 X 16 |
NGC 4216 | RdS | 0.51-m | 1105 | 28 X 27 |
NGC 4651 | BBO | 0.51-m | 585 | 14 X 9 |
NGC 5055 | NMS | 0.16-m | 790 | 37 X 27 |
NGC 5866 | BBO | 0.51-m | 315 | 9 X 7 |
NGC 7531 | Mrk | 0.37-m | 600 | 14 X 10 |
Facilities;
NMS- New Mexico Skies, Mayhill, New Mexico, USA
BBO- Blackbird Observatory, Mayhill, New Mexico, USA
RdS- Rancho Del Sol Observatory, Camino, California, USA
Mrk- Moorook Remote Observatory, Moorook, South Australia
More »